| Golden Hammer (senior open competitive) | November 2-4, 2007 |
| Black Creek Funspiel . . . . . . . . . . . . . . . . . | November 17, 2007 |
| Senior Mixed . . . . . . . . . . . . . . . . . . . . . . . . | November 14-16, 2007 |
| CVCC Open "Skins": . .. . . . . . . . . . . . . . . . . | November 24-25, 2007 |
| Christmas Funspiel . . . . . . . . . . . . . . . . . . . | November 30-Dec. 1, 2007 |
| Junior Family Funspiel . . . . . . . . . . . . . . . . | January 5, 2008 |
| Mixed Bonspiel . . . . . . . . . . . . . . . . . . . . . . | January 18-20, 2008 |
| Hangover Bonspiel . . . . . . . . . . . . . . . . . . . | January 25-27, 2008 |
| Junior Open Bonspiel . . . . . . . . . . . . . . . . . | Feb. 16, 2008 |
| Ladies' Bonspiel. . . . . . . . . . . . . . . . . . . . . . | Feb.29-March 2, 2008 |
| Men's Bonspiel . . . . . . . . . . . . . . . . . . . . . | March 7-9, 2008 |
| Swing and Sweep Funspiel. . . . . . . . . . . . . . | March 14 and 15, 2008 |
| Hangover League Playoffs. . . . . . . . . . . . . . | Feb. 23-24, 2008 |

