| 8.Jan |
8.Jan |
15.Jan | 15.Jan |
22.Jan | 22.Jan | 29.Jan | 29.Jan | 5.Feb |
5.Feb |
12.Feb | 12.Feb | 19.Feb |
19.Feb |
|||||||||||||||||||||||||||||
| 9:00 |
11:00 |
9:00 |
11:00 |
9:00 |
11:00 |
9:00 | 11:00 | 9:00 | 11:00 | |||||||||||||||||||||||||||||||||
| Skip | Skip's.Phone# | VS | ICE | VS | ICE | VS | ICE | VS | ICE | VS | ICE | VS | ICE | VS |
ICE | VS | ICE | VS | ICE | VS | ICE | |||||||||||||||||||||
| 1 | Bills.John | 792-1019 |
7 |
3 | 8 | 4 | Mixed | Bonspiel | Hangover | Bonspiel | 9 |
2 | 10 | 1 | 11 | 5 | 1 | |||||||||||||||||||||||||
| 2 | Duda.Marty |
338-0486 |
8 |
4 | 9 | 1 | 10 | 5 | 11 | 2 | 12 | 4 | 2 | |||||||||||||||||||||||||||||
| 3 | Thurber.Steve |
897-5795 |
9 | 3 | 10 | 3 | 11 | 6 | 12 | 3 | 7 | 1 | 3 | |||||||||||||||||||||||||||||
| 4 | Buick.James | 338-7502 | 10 | 2 | 11 | 4 | 12 | 1 | 7 | 5 | 8 | 3 | 4 | |||||||||||||||||||||||||||||
| 5 | Eric
Tanguay |
465-9069 |
11 | 1 | 12 | 5 | 7 | 4 | 8 | 6 | 9 | 3 | 5 | |||||||||||||||||||||||||||||
| 6 | Aitken.Brent | 334-4712 | 12 | 5 | 7 | 6 | 8 | 2 | 9 | 4 | 10 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | Morin.Bernie | 338-5828 | 1 | 3 | 6 | 6 | 5 | 4 | 4 | 5 | 3 | 1 | 7 | |||||||||||||||||||||||||||||
| 8 | Taylor.Jim | 338-5078 | 2 | 4 | 1 | 4 | 6 | 2 | 5 | 6 | 4 | 3 | 8 | |||||||||||||||||||||||||||||
| 9 | Harris.Wayne | 941-1701 | 3 | 3 | 2 | 1 | 1 | 2 | 6 | 4 | 5 | 3 | 9 | |||||||||||||||||||||||||||||
| 10 | Harris.Jack | 339-5917 | 4 | 2 | 10 | 3 | 2 | 5 | 1 | 1 | 6 | 6 | 10 | |||||||||||||||||||||||||||||
| 11 | Thomson.Rick | 338-9749 | 5 | 1 | 4 | 4 | 3 | 6 | 2 | 2 | 1 | 5 | 11 | |||||||||||||||||||||||||||||
| 12 | Ellis.Henri | 339-9786 | 6 | 5 | 5 | 5 | 4 | 1 | 3 | 3 | 2 | 4 | 12 | |||||||||||||||||||||||||||||
| 13 | Cowles.Rick | 338-2273 | 14 | 4 | 15 | 1 | 16 | 3 | 17 | 5 | 18 | 4 | 13 | |||||||||||||||||||||||||||||
| 14 | Simmons.Mike | 338-1967 | 13 | 4 | 17 | 3 | 18 | 5 | 16 | 6 | 15 | 1 | 14 | |||||||||||||||||||||||||||||
| 15 | Brown.John | 792-4993 | 16 | 5 | 13 | 1 | 17 | 4 | 18 | 3 | 14 | 1 | 15 | |||||||||||||||||||||||||||||
| 16 | Elliott.Edd | 337-5720 | 15 | 5 | 18 | 2 | 13 | 3 | 14 | 6 | 17 | 2 | 16 | |||||||||||||||||||||||||||||
| 17 | Roberts.Dale | 334-7898 | 18 | 2 | 14 | 3 | 15 | 4 | 13 | 5 | 16 | 2 | 17 | |||||||||||||||||||||||||||||
| 18 | McMartin.Merv | 702-3353 | 17 | 2 | 16 | 2 | 14 | 5 | 15 | 3 | 13 | 4 | 18 | |||||||||||||||||||||||||||||


