Monday Open
2011/2012  "A" Division
9.Jan 16.Jan 23.Jan
30.Jan
6.Feb
13.Feb
20.Feb
27.Feb
5.Mar
12.Mar
19.Mar
9:00
6:45
9:00 6:45 9:00 6:45 9:00 6:45 9:00 6:45 9:00
Skip Skip's.Phone# VS ICE VS ICE VS ICE VS ICE VS ICE VS ICE VS ICE VS ICE VS ICE VS ICE VS ICE
1 Thurber 897-5795 12 1 2 3 11 2 3 4 10 5 7 6 4 1 8 4 5 3 6 1 9 2
2 Anonson 334-0055 3 2 1 3 12 6 4 5 7 1 5 4 10 3 6 1 9 5 8 2 11 6
3 Richards 898-8984 2 2 12 5 4 1 1 4 9 2 6 5 11 6 10 2 7 1 5 4 8 3
4 Schultz 897-3810 11
3 5 6 3 1 2 5 6 6 8 2 1 1 12 3 10 6 9 3 7 5
5 Stevenson 334-2151 6 4 4 6 10 3 11 1 8 3 2 4 7 2 9 6 1 3 3 4 12 1
6 Gould 337-4080 5 4 11 1 8 4 7 2 4 6 3 5 9 4 2 1 12 2 1 1 10 4
7 Mossey 338-6487 10 5 8 2 9 5 6 2 2 1 1 6 5 2 11 5 3 1 12 6 4 5
8 Schwarz 337-4087 9 6 7 2 6 4 10 6 5 3 4 2 12 5 1 4 11 4 2 2 3 3
9 Rodenets
336-2101
8 6 10 4 7 5 12 3 3 2 11 3 6 4 5 6 2 5 4 3 1 2
10 Jonsson 338-6294 7 5 9 4 5 3 8 6 1 5 12 1 2 3 3 2 4 6 11 5 6 4
11 May 338-1898 4 3 6 1 1 2 5 1 12 4 9 3 3 6 7 5 8 4 10 5 2 6
12 Bodie 338-8189 1 1 3 5 2 6 9 3 11 4 10 1 8 5 4 3 6 2 7 6 5 1
2011/2012   "B" Division
9.Jan
16.Jan
23.Jan
30.Jan
6.Feb
13.Feb
20.Feb
27.Feb
5.Mar
12.Mar
19.Mar
6:45 9:00 6:45 9:00 6:45 9:00 6:45 9:00 6:45
9:00 6:45
Skip Skip's.Phone# VS ICE VS ICE VS ICE VS ICE VS ICE VS ICE VS ICE VS ICE VS ICE VS ICE VS ICE
1 BYE

12 1 2 3 11 2 3 4 10 5 7 6 4 1 8 4 5 3 6 1 9 2
2 St.Pierre 337-1824 3 2 1 3 12 6 4 5 7 1 5 4 10 3 6 1 6 5 8 2 11 6
3 Grutzmacher 337-5367 2 2 12 5 4 1 1 4 9 2 6 5 11 6 10 2 7 1 5 4 8 3
4 Roberts 338-8908 11 3 5 6 3 1 2 5 6 6 8 2 1 1 12 3 10 6 9 3 7 5
5 Gurak 897-1321 6 4 4 6 10 3 11 1 8 3 2 4 7 2 9 6 1 3 3 4 12 1
6 Baker 338-2967 5 4 11 1 8 4 7 2 4 6 3 5 9 4 2 1 12 2 1 1 10 4
7 Bock 703-0111 10 5 8 2 9 5 6 2 2 1 1 6 5 2 11 5 3 1 12 6 4 5
8 Pick-Up 218-6411 9 6 7 2 6 4 10 6 5 3 4 2 12 5 1 4 11 4 2 2 3 3
9 Woods 338-0172 8 6 10 4 7 5 12 3 3 2 11 3 6 4 5 6 2 5 4 3 1 2
10 Bond
337-8336
7 5 9 4 5 3 8 6 1 5 12 1 2 3 3 2 4 6 11 5 6 4
11 Garrett 339-3408 4 3 6 1 1 2 5 1 12 4 9 3 3 6 7 5 8 4 10 5 2 6
12 McLaren 334-4370 1 1 3 5 2 6 9 3 11 4 10 1 8 5 4 3 6 2 7 6 5 1