Thursday Seniors

2012/2013  "A" Division
                 
21.Feb
28.Feb
7.Mar
14.Mar
21.Mar
9:00 11:30 9:00 11:30
9:00
No. Skip Skip's.Phone# VS ICE VS ICE VS ICE VS ICE VS ICE
1 Jenkins
331-0644
9 4 10 3 2 6 3 2 4 4
2 Jonsson 703-1412 6 3 9 5 1 6 10 4 3 5
3 Holden 339-3934 5 6 8 4 9 3 1 2 2 5
4 McMartin 702-3353 7 5 7 2 8 5 9 6 1 4
5 Elliott 337-5720 3 6 6 6 7 4 8 3 9 2
6 Taylor 337-5679 2 3 5 6 10 2 7 5 8 6
7 Morrison 334-3646 4 5 4 2 5 4 6 5 10 3
8 Wright 339-7493 10 2 3 4 4 5 5 3 6 6
9 Hercus
334-0996
1 4 2 5 3 3 4 6 5 2
10 MacDonald 338-4100 8 2 1 3 6 2 2 4 7 3

2012
/2013 "B" Division
21.Feb
28.Feb
7.Mar
14.Mar
21.Mar
11:00 9:00 11:30
9:00
11:30
No. Skip Skip's.Phone# VS ICE VS ICE VS ICE VS ICE VS ICE
1 Pettigrew 338-1034 6 6 2 1 8 5 10 2 4 6
2 Baltis 897-1137 3 2 1 1 5 2 7 5 9 3
3 Reimer 941-1775 2 2 4 2 6 1 12 3 10 4
4 Clark 338-9610 5 1 3 2 11 3 9 1 1 6
5 Gallaway
334-3641
4 1 6 3 2 2 8 6 12 5
6 Price
334-2081
1 6 5 3 3 1 11 4 7 2
7 Horie 898-8438 11 3 8 4 10 6 2 5 6 2
8 Cummins 941-4115 12 4 7 4 1 5 5 6 11 1
9 Krugg 897-1729 10 5 10 5 12 4 4 1 2 3
10 Rahn 897-3266 9 5 9 5 7 6 1 2 3 4
11 Parsons 339-4367 7 3 12 6 4 3 6 4 8 1
12 Brown
890-3342
8 4 11 6 9 4 3 3 5 5